Free planning tool
Wedding budget calculator
Build a starting allocation for your wedding budget and download it as a CSV.
$250.00 per guest overall
These percentages are an editable planning starting point, not local price estimates. Adjust your actual budget to your priorities and vendor quotes.
| Category | Share | Starting amount |
|---|---|---|
| Venue & catering | 45% | $13,500.00 |
| Photography & video | 12% | $3,600.00 |
| Flowers & design | 10% | $3,000.00 |
| Music | 6% | $1,800.00 |
| Attire & beauty | 7% | $2,100.00 |
| Planning | 8% | $2,400.00 |
| Stationery | 3% | $900.00 |
| Transportation | 3% | $900.00 |
| Contingency | 6% | $1,800.00 |
Keep the rest of the plan together.
Bring your checklist, guests and event details into one workspace.
Start planning for free